ISO 9001

SUPER PAC 2326QC-105 – micro GPU
PATENT PENDING
This 26V battery pack will provide superior starts on all aircraft, including voltage sensitive, electrically-started turbine engines that cannot accept a true 28V battery pack, such as the Eclipse 500, Phenom 100, Phenom 300, Agusta AW 139, Agusta AW109 and the Sikorsky S-76. It will also provide 105A continuous power for powering up aircraft systems. This unit requires 220 Volt single phase power to operate.
Combination GPU model reference | 2326QC SUPER PAC – Micro GPU |
---|---|
Battery type | Lead acid |
Voltage | 26 VDC |
Peak Current | 2300 A |
Capacity @10 Amp Rate | 28 Ah |
Charger type | Built in |
Charging time range | 30 minutes to 4 hours |
Maximum Continuous Current output | 50 |
DC voltage output | 28.5 VDC |
AC voltage input | 110 VAC or 220 VAC |
AC current input at maximum DC power output | 14 A @110VAC, 7 A @220VAC |
Phase | Single |
Forced air-cooling | Yes |
Over current protection | Yes |
Over voltage protection | Yes |
Over temperature protection | Yes |
Complete Weight | 83.4lbs/ 37.8kg |
Dimensions – Length x Width x Height | 19.2” x 7.5” x 14” 49 x 19 x 36 cm |
There are three lead acid MICRO GPU SUPER PAC models available:
How can we help? Let us know if there's a specific product you're interested in...